This is a frontend static clone of NetSuite, built to help people learn about it before buying it. Learn more here.

Scripted Records

Edit | View
Record
Script ID
Scripts
Workflows
Edit | View Account account 2 0
Edit | View Bank Details customrecord_2663_entity_bank_details 7 0
Edit | View BDW Bundle customrecord_bdw_bundle 2 0
Edit | View BDW Country customrecord_bdw_country 2 0
Edit | View BDW Global Base customrecord_bdw_global_base 2 0
Edit | View BDW Region customrecord_bdw_region 2 0
Edit | View Bill Payment vendorpayment 5 0
Edit | View Cash 360 Account customrecord_cash360_account 2 0
Edit | View Cash 360 Account Category customrecord_cash360_accountcategory 3 0
Edit | View Cash 360 Entity customrecord_cash360_entity_data 2 0
Edit | View Cash 360 Preferences customrecord_cash360_preference 2 0
Edit | View Cash Refund cashrefund 3 0
Edit | View Check check 3 0
Edit | View Client Audit Trail customrecord_8299_client_audit_trail 1 1
Edit | View Company Bank Details customrecord_2663_bank_details 6 0
Edit | View Credit Memo creditmemo 3 0
Edit | View Customer customer 5 2
Edit | View Customer Refund customerrefund 4 0
Edit | View Dashboard Tile customrecord_dt_tile 5 0
Edit | View Electronic Payments Logs customrecord_15906_ep_logs 2 0
Edit | View Electronic Payments Preference customrecord_ep_preference 5 0
Edit | View Employee employee 6 0
Edit | View Encryption Details customrecord_encryption_details 2 0
Edit | View Format Details customrecord_2663_format_details 2 0
Edit | View Inventory Adjustment inventoryadjustment 1 1
Edit | View Inventory Part inventoryitem 2 0
Edit | View Invoice invoice 3 1
Edit | View Item 360 Criteria Configuration customrecord_item360_criteria_config 3 0
Edit | View Journal Entry journalentry 3 0
Edit | View Kit Item kititem 2 0
Edit | View Lead lead 1 1
Edit | View License Cache customrecord_8299_license_cache 2 0
Edit | View Navigation Shortcut Group customrecord_nav_shortcutgroup 3 0
Edit | View Partner partner 5 0
Edit | View Payment customerpayment 5 0
Edit | View Payment Aggregation customrecord_2663_payment_aggregation 5 0
Edit | View Payment Batch customrecord_2663_batch 2 0
Edit | View Payment File Administration customrecord_2663_file_admin 6 1
Edit | View Payment File Format customrecord_2663_payment_file_format 6 0
Edit | View Payment File Template Request customrecord_12194_file_template_request 2 0
Edit | View Payment Schedule customrecord_2663_payment_schedule 5 0
Edit | View Prospect prospect 1 1
Edit | View Purchase Order purchaseorder 1 2
Edit | View Subsidiary subsidiary 1 2
Edit | View Vendor vendor 5 0
Edit | View Vendor Bill vendorbill 3 0
Edit | View Vendor Credit vendorcredit 2 0
Edit | View Zengin Bank Fee Schedule customrecord_11724_bank_fee_sched 3 0
Done