This is a frontend static clone of NetSuite, built to help people learn about it before buying it. Learn more here.

Saved Searches

Edit | View
Title
From Bundle
ID
Type
Owner
Access
Export Results
Persist Results
Scheduled
Last Run By
Last Run On
Edit | View A/P Aging   customsearch_atlas_ap_aging_rpt Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View A/P Aging - Graph   customsearch_atlas_ap_aging_grph Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View A/R Aging   customsearch_atlas_ar_aging_rpt Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View A/R Aging - Graph   customsearch_atlas_ar_aging_grph Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Accounting Period Audit   customsearch_atlas_acc_period_audit_rpt System Note -System- Public Export (CSV) Persist (CSV) No    
Edit | View Accounts Payable Cash Outgoing   customsearch_atlas_ap_cash_outlay_rpt Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Accounts Receivable Cash Incoming   customsearch_atlas_ar_cashincoming_rpt Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Active Campaigns   customsearch_atlas_active_campaigns_rem Campaign -System- Public Export (CSV) Persist (CSV) No    
Edit | View Address Change   customsearch_atlas_address_change_rpt Customer -System- Public Export (CSV) Persist (CSV) No    
Edit | View Available to Sell   customsearch_atlas_item_avail_rpt Item -System- Public Export (CSV) Persist (CSV) No    
Edit | View Available to Sell by Location   customsearch_atlas_item_avail_loctn_rpt Item -System- Public Export (CSV) Persist (CSV) No    
Edit | View Average Days Sales Outstanding   customsearch_atlas_avg_dso_kpi Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Average Days Sales Outstanding - Dashboard Tiles   customsearch_atlas_avg_dso_rpt Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Average Days to Pay   customsearch_atlas_avg_days_pay_vndr Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Average Days to Receive   customsearch_atlas_avg_days_rcv Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Avg Amount Per Order   customsearch_atlas_avg_so_rpt Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Bill Lookup   customsearch_atlas_bill_lookup Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Bounced Emails   customsearch_atlas_bounced_emails_rem Campaign -System- Public Export (CSV) Persist (CSV) No    
Edit | View Campaign Response   customsearch_atlas_campaign_resp_rpt Campaign -System- Public Export (CSV) Persist (CSV) No    
Edit | View Campaign Total Cost   customsearch_atlas_total_cost_rpt Campaign -System- Public Export (CSV) Persist (CSV) No    
Edit | View Case Lookup   customsearch_atlas_case_lookup_rpt Case -System- Public Export (CSV) Persist (CSV) No    
Edit | View Cases   customsearch_atlas_cases_kpi Case -System- Public Export (CSV) Persist (CSV) No    
Edit | View Cases In Progress   customsearch_atlas_casesinprogress_rpt Case -System- Public Export (CSV) Persist (CSV) No    
Edit | View Cases Not Started   customsearch_atlas_cases_not_started_rem Case -System- Public Export (CSV) Persist (CSV) No    
Edit | View Cash 360 Account Opening Balance   customsearch_cash360_acc_open_bal Account -System- Public Export (CSV) Persist (CSV) No    
Edit | View Cash 360 Account Category   customsearch_cash360_accountcategorylist Cash 360 Account Category -System- Public Export (CSV) Persist (CSV) No    
Edit | View Cash 360 Period Transactions   customsearch_cash360_period_transactions Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Cash 360 Transaction Opening Balance   customsearch_cash360_trans_open_bal Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Churn - Customers   customsearch_atlas_churn_cust_rpt Customer -System- Public Export (CSV) Persist (CSV) No    
Edit | View CM Transfer Orders to Receive   customsearch_atlas_cm_transfer_rcv_rpt Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View CM Transfer Orders to Ship   customsearch_atlas_cm_transfer_ord_rpt Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View CPI - Customer Scorecard (Customer Record)   customsearch_atlas_customer_scorecard Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View CPI - Payments Metrics (Customer Record)   customsearch_atlas_cust_pay_met_sblist Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Credit Card Expenses   customsearch_atlas_creditcard_expenses Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Credit Memos to Apply   customsearch_atlas_cr_m_to_apply_rem Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View CRM - Pipeline Coverage - Commit   customsearch_atlas_crm_pipeline_commit Opportunity -System- Public Export (CSV) Persist (CSV) No    
Edit | View CRM - Pipeline Coverage - Upside   customsearch_atlas_crm_pipeline_upside Opportunity -System- Public Export (CSV) Persist (CSV) No    
Edit | View Customer Access   customsearch_atlas_customer_accss_rem Customer -System- Public Export (CSV) Persist (CSV) No    
Edit | View Customer Access Log   customsearch_atlas_cust_access_log_rpt Customer -System- Public Export (CSV) Persist (CSV) No    
Edit | View Customer Balances and Credit Limits Status   customsearch_atlas_balance_limit_rpt Customer -System- Public Export (CSV) Persist (CSV) No    
Edit | View Customer Credit Card Expiring Report   customsearch_atlas_cc_expire_rpt Customer -System- Public Export (CSV) Persist (CSV) No    
Edit | View Customer Item Returns (Customer Record)   customsearch_atlas_cust_items_returned Transaction -System- Public Export (CSV) Persist (CSV) No    
Edit | View Customer Lookup   customsearch_atlas_cust_lookup Customer -System- Public Export (CSV) Persist (CSV) No    
Edit | View Customer LTV   customsearch_atlas_customer_ltv_rpt Customer -System- Public Export (CSV) Persist (CSV) No    
Edit | View Customer LTV - Graph   customsearch_atlas_customer_ltv_grph Customer -System- Public Export (CSV) Persist (CSV) No    
Done